Supplier contact info. : sales5@kingmetal.com.cn Ms wanfury
	
 
3) DIN FLANGE
Size range: DN15 to DN2000 ...
Design: slip on flange DIN2573,2576,2502,2503, 2543,2545
welding neck falnge DIN2631, 2632,2633,2634,2635
blind flange DIN 2527 PN6, PN10, PN16, PN25, PN40
threaded falnge DIN2565,2566,2567,2567
loose flange DIN 2641,2642,2656,2673
Material: carbon steel ST37.2, stainless steel 1.4301, 1.4404
Related flange info.
| Size | 1/2"-72" | |
| Type | Weld Neck, Slip-On, Blind, Socket Weld, Lap Joint, Threaded, Orifice Flange, Swivel Flange, Spectacle Blind,Etc. | |
| Process Method | Free forging, die-forging, casting, plate cutting & machining | |
| Standard | ANSI, ASME ,MSS, API, DIN, JIS, BS. AWWA and GB | |
| Connection | Butt weld & Socket weld & Thread | |
| Class | ANSI 150LBS-2500LBS, | |
| DIN PN6-PN160 | ||
| BS PN0.25-PN25 PN2.0-PN42.0 | ||
| JIS 5K-30K | ||
| Flange Face Types | 
					Raised Face (RF) ,Flat Face
  (FF) ,Ring-Type Joint (RJ) ,Ring Type Joint Gaskets, | |
| Materials | Carbon Steel | ASTM A105,ASTM A350 LF1, LF2, CL1/CL2, A234, S235JRG2, P245GH P250GH, P280GHM 16MN, 20MN ,20# ,etc. | 
| Low Temperature Carbon Steel: ASTM SA350 LF2 | ||
| High Strength Steel: ASTM SA694 F42/46/52/56/60/65 | ||
| Stainless Steel | ASTM A182 F304/304L/316/316L | |
| Alloy Steel | ASTM A182 F1/F5/F9/F11/F22/F91/Etc. | |
| Duplex stainless steel | ASTM A182 F51/F53/F55/F60 | |
| Nicke alloys | Nickel 200, Monel 400, Inconel 600/625, Incoloy 825/800 | |
| Cu-Ni | 90/10,70/30 | |
	
| Process | Free forging, plate cutting. | 
| Coating | 
					Carbon steel and alloy
  steel: | 
	 
 
	  
 
TYPES OF FLANGES
The most used flange types in Petro and chemical industry are:
All types except the Lap Joint flange are provided with a raised flange face.
SPECIAL FLANGES
Except the most used standard flanges, there are still a number of special flanges such as:
	KINGMETAL SUPPLY YOU MORE
	
		